NO. | Car type | Number | OE number | Size |
H211 | RENAULT | VKM23256 | T42191 | 60*30/38.8/8.3 |
PEUGEOT | CR3644 | |||
532 0395 10 | ||||
830.62 | ||||
0829.工 | ||||
0830.A1 | ||||
0829.A1 | ||||
9648473280 | ||||
ATB2208 |
NO. | Car type | Number | OE number | Size | weight |
H212 | RENAULT | VKM33023 | F-123259.1 | 70*27/10.3 | 0.268 |
PEUGEOT | 532021410 | ||||
CR3443 | |||||
T36029 | |||||
PEUGEOT206-1400CC | |||||
5751.51 | |||||
DT-30701 | |||||
NO. | Car type | Number | OE number | Size | weight |
H213 | RENAULT | VKM33100 | 5751.98 5751.C9 | 60*27/27.5/10.3 | 0.265 |
PEUGEOT | 964265581 5751.G3 | ||||
96426581 | |||||
9642658180 | |||||
96554874 | |||||
9646396080 | |||||
9684015280 | |||||
DT-30602 | |||||
F124197 |
NO. | Car type | Number | OE number | Size | weight |
H213B | RENAULT | VKM33100 | 5751.98 5751.C9 | 60*26.5/10.3 | 0.165 |
PEUGEOT | 964265581 5751.G3 | ||||
96426581 | |||||
9642658180 | |||||
96554874 | |||||
9646396080 | |||||
9684015280 | |||||
DT-30602 | |||||
F124197 |
NO. | Car type | Number | OE number | Size |
H214 | RENAULT | VKM23230 | F-124276.1 | 60*34/39/10.4 |
PEUGEOT | 830.42 | |||
TIAT | 96327221 | |||
9632722180 | ||||
9400830429 | ||||
830.42 | ||||
T41235 | ||||
F-124276.2 | ||||
0830.42 |
NO. | Car type | Number | OE number | Size |
H215 | RENAULT | VKM33075 | 9635638380 | 65*26.5/8.4 |
PEUGEOT | 5751.75 | |||
96284314 | ||||
96356383 | ||||
5751.39 | ||||
9628431480 | ||||