Scagaire

Number:
d:
D:
B:
  • Imthacaí Sorcóireacha Sorcóireacha Sraith Dúbailte
  • Imthacaí Sorcóireacha Sorcóireacha Sraith Dúbailte
Imthacaí Sorcóireacha Sorcóireacha Sraith Dúbailte

Imthacaí Sorcóireacha Sorcóireacha Sraith Dúbailte

Ar mhaith leat AN MÍR SEO A CHEANNACH ANOIS?

Luafaimid láithreach tú le sampla saor in aisce agus an seachadadh is giorra.

Hot tags: China double row cylindrical roller bearing suppliers, double row cylindrical roller bearing factory, double row cylindrical roller bearing price
roghnaighFiosrúchánBearradh NÍL. Toisí teorann (mm) Rátálacha ualaigh bunúsacha (kN)Luas a theorannú (rpm )Toisí teannta agus filléid(mm) Meáchan(kg)
tolladh sorcóireachTórramh barrchaolaithedDB/Cr 1.2 nóimr3, 4 nóiméadCrCorRátálacha Luaisda(uas)da(uas)ra(uas)rb(uas)Déan tagairt
NNU41/800 bearing NNU41/800K30 800 1280 475 9.5 9.5 16500 36500 340 900 1240 8 8 2390
NNU48/850 bearing - 850 1030 180 5 5 3400 11400 370 888 989 4 4 310
NNU49/850 bearing NNU49/850K 850 1120 272 6 6 5940 18000 360 930 1094 5 5 360
NN30/850 bearing NN30/850K 850 1220 272 7.5 7.5 7920 18600 340 - 1187 6 6 480
NNU40/850 bearing NNU40/850K 850 1220 365 7.5 7.5 11700 28500 340 923 1187 6 6 300
NNU49/900 bearing NNU49/900K 900 1180 280 6 6 6600 20000 340 977 1154 5 5 805
NN30/900 bearing NN30/900K 900 1280 280 7.5 7.5 8250 20000 320 - 1257 6 6 1050
NNU40/900 bearing NNU40/900K 900 1280 375 7.5 7.5 12800 31500 320 963 1257 6 6 1500
NNU49/950 bearing NNU49/950K 950 1250 300 7.5 7.5 7370 22400 320 1036 1217 6 6 960
NN30/950 bearing NN30/950K 950 1360 300 7.5 7.5 9130 22400 310 - 1327 6 6 1300
NNU40/950 bearing NNU40/950K 950 1360 412 7.5 7.5 14200 35500 310 1033 1327 6 6 1900
NNU49/1000 bearing NNU49/1000K 1000 1320 315 7.5 7.5 8580 26000 300 1096 1287 6 6 1250
NN49/1000 bearing NN49/1000K 1000 1320 315 7.5 7.5 8580 26000 300 - 1287 6 6 1200
NN30/1000 bearing NN30/1000K 1000 1420 308 7.5 7.5 10100 24500 290 - 1387 6 6 1400
NNU40/1000 bearing NNU40/1000K 1000 1420 412 7.5 7.5 15400 38000 290 1084 1387 6 6 2000
NNU49/1060 bearing NNU49/1060K 1060 1400 335 7.5 7.5 10500 30500 290 1150 1367 6 6 1350
NN30/1060 bearing NN30/1060K 1060 1500 325 9.5 9.5 11000 27500 290 - 1460 8 8 1650
NNU49/1120 bearing NNU49/1120K 1120 1460 335 7.5 7.5 10500 31500 270 1210 1427 6 6 1450
NNU49/1180 bearing NNU49/1180K 1180 1540 355 7.5 7.5 11900 36000 260 1270 1507 6 6 1650
NNU49/1320 bearing NNU49/1320K 1320 1720 400 7.5 7.5 13800 42500 230 1420 1687 6 6 3100
NN49/1320 bearing NN49/1320K 1320 1720 400 7.5 7.5 13800 42500 230 - 1687 6 6 3060
Roimhe Seo12...45678910Ar Aghaidh

Cuir tús leis anois

Tá mé ag iarraidh:

Contact