Scagaire

Number:
d:
D:
B:
  • Imthacaí Sorcóireacha Sorcóireacha Sraith Aonair
  • Imthacaí Sorcóireacha Sorcóireacha Sraith Aonair
Imthacaí Sorcóireacha Sorcóireacha Sraith Aonair

Imthacaí Sorcóireacha Sorcóireacha Sraith Aonair

Ar mhaith leat AN MÍR SEO A CHEANNACH ANOIS?

Luafaimid láithreach tú le sampla saor in aisce agus an seachadadh is giorra.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
roghnaighFiosrúchánBearradh NÍL. Toisí teorann (mm) Rátálacha ualaigh bunúsacha (kN)Luas a theorannú (rpm )Toisí teannta agus filléid(mm) Meáchan(kg)
NuaSeandDbr 1.2 nóimr3, 4 nóiméadFwÉabhCrCorramharOlada nóimdb(nóiméad)da(uas)Db maxra(uas)rb(uas)Déan tagairt
NU2230EWB bearing 32530K 150 270 73/143 3 3 182 635 930 1900 2400 167 251 2.5 2.5 23.3
NJ2230EM bearing 42530EH 150 270 73 3 3 182 635 930 1900 2400 167 251 2.5 2.5 21.4
RN330 bearing 150 65 4 4 277 715 890 1700 2000 170 3 3 16.1
N330M bearing 2330 150 320 65 4 4 280.8 715 890 1700 2000 170 297 3 3 26.5
NU330EM bearing 32330EH 150 320 65 4 4 193 750 1020 1700 2000 170 297 3 3 26.8
NJ330EM bearing 42330EH 150 320 65 4 4 193 750 1020 1700 2000 170 297 3 3 27.2
NUP330M bearing 92330 150 320 65 4 4 193 680 920 1700 2000 170 297 3 3 27.4
NU330-113 bearing 150 320 65/108 4 4 193 715 890 1700 2000 170 297 3 3 29.6
NU2330EM bearing 32630EH 150 320 108 4 4 193 1160 1600 1700 2000 170 297 3 3 41.5
NJ2330EM bearing 42630EH 150 320 108 4 4 193 1160 1600 1700 2000 170 297 3 3 42.4
NF2330EM bearing 12630EH 150 320 108 4 4 193 1160 1600 1700 2000 170 297 3 3 43.6
NU3330M bearing 3032330 150 320 128 4 4 193 1250 1900 1400 1800 170 297 3 3 49.9
NJ3330M bearing 3042330 150 320 128 4 4 193 1250 1900 1400 1800 170 297 3 3 51
NU2932M bearing 2032932 160 220 36 2 2 173 240 450 2500 3200 170 206 1.5 1.5 4.08
NJ2932M bearing 2042932 160 220 36 2 2 173 240 450 2500 3200 170 206 1.5 1.5 4.17
NU1032M bearing 32132 160 240 38 2.1 2.1 180 238 340 2400 3000 172 224 2 2 5.96
NJ1032M bearing 42132 160 240 38 2.1 2.1 180 238 340 2400 3000 172 224 2 2 6.13
N232M bearing 2232 160 290 48 3 3 257 460 650 1800 2200 177 271 2.5 2.5 14.3
NU232EM bearing 32232EH 160 290 48 3 3 193 500 665 1800 2200 177 271 2.5 2.5 14.8
NJ232EM bearing 42232EH 160 290 48 3 3 195 500 665 1800 2200 177 271 2.5 2.5 14.6
NUP232EM bearing 92232 160 290 48 3 3 193 500 665 1800 2200 177 271 2.5 2.5 15.5
NU2232EM bearing 32532EH 160 290 80 3 3 193 810 1190 1800 2200 177 271 2.5 2.5 24.2
N332M bearing 2332 160 340 68 4 4 292 705 995 1500 1800 180 317 3 3 30.63
NU332EM bearing 32332EH 160 340 68 4 4 204 860 1050 1500 1800 180 317 3 3 33
NJ332EM bearing 42332EH 160 340 68 4 4 204 860 1050 1500 1800 180 317 3 3 33.6
N2332M bearing 2632 160 340 114 4 4 292 1080 1650 1500 1800 180 317 51.6
NU2332EM bearing 32632EH 160 340 114 4 4 204 1310 1820 1500 1800 180 317 3 3 56.5
NU3332M bearing 160 340 136 4 4 208 1240 1850 1500 1800 180 317 3 3 63
NU3834M bearing 170 215 34 1.1 1 181.5 187 385 2500 3200 179 204 1 1 2.99
NU2934M bearing 2032934 170 230 36 2 1.1 185 211 360 2500 3200 181 216 2 1 4.24

Cuir tús leis anois

Tá mé ag iarraidh:

Contact